Body Control Module (BCM) / LED Head Light Unit
详情介绍
Overview
A body control module (BCM) integrates several functions, including various lights and door locks. It has a gateway function for communication with a CAN or LIN. Such a unit requires components with CAN/LIN network support, a selection of package sizes and memory capacities to match a variety of system scales, low EMI to prevent radio noise interference with vehicle wiring systems, and low current consumption to reduce battery drain when in standby status.
Renesas offers kit solutions comprising MCUs, analog devices, and power devices for optimized body control. Also, we supply power devices and LED headlight controllers with overcurrent detection and diagnostic functions, enabling low current consumption in LED headlight units, which have become increasingly popular in recent years.
System Block Diagram
Recommended Products
Recommended Product | ROM [Bytes] |
RAM [Bytes] |
Operating Frequency [MHz] |
Package [Pin Count] |
Features |
---|---|---|---|---|---|
RH850/F1H | 3M-6M | 320K-576K | 2× 120 | 176-272 | CAN7ch, LIN, FlexRay, Ethernet , ICU*1 |
RH850/F1L | 256K-2M | 32K-192K | 80 | 48-176 | CAN 6ch, LIN, ICU |
RL78/F15 | 128K-512K | 10K-32K | 32 | 48-144 | Motor control timer (Timer RD), CAN 2ch, LIN 3ch, IEBus, ADC, DAC, Comparator, 8/16KB-data flash 8KB/16KB |
RL78/F14 | 48K-256K | 4K-20K | 24-32 | 30-100 | 8K-Data Flash, Motor Control Timer, CAN, LIN, 10-bit ADC 31ch, 8-bit DAC, Comparator, LVD*3, 150℃ |
RL78/F13 | 16K-128K | 1K-8K | 24-32 | 20-80 | 4K-Data Flash, Motor Control Timer, CAN, LIN, 10-bit ADC 20ch, LVD, 150℃ |
RL78/F12 | 8K-64K | 0.5K-4K | 32 | 20-64 | 4K-Data Flash, LIN, 10-bit ADC 12ch, LVD, 125℃ |
R8C/5x | 32K-128K | 2.5K-10K | 32 | 48-64 | 4K-Data Flash, 10-bit ADC, CAN, LIN, LVD, LQFP |
R8C/3x | 16K-128K | 1.5K-10K | 20 | 20-80 | 4K-Data Flash, 10-bit ADC, CAN, LIN, LVD, LQFP |
78K0/Fx2 | 32K-128K | 2K-7K | 20 | 44-80 | PWM Output, 10-bit ADC, CAN, LIN |
78K0/Fx2-L | 4K-16K | 384-768 | 20 | 16-30 | PWM Output, 10-bit ADC, LIN |
78K0/Kx2 | 8K-128K | 512-7K | 20 | 30-80 | PWM Output, 10-bit ADC, LIN |
*1 ICU: Intelligent Cryptographic Unit
*2 SPF: System Protection Function
*3 LVD: Low Voltage Detection
Analog/ Power Device |
Recommended Product |
Features | ||||
---|---|---|---|---|---|---|
Lamp drive IPD LED headlight power switch |
UPD166033T1U | 42V/6mΩ, TO252-7, Single Channel, High-side IPD, protection function, proportional load current sensing | ||||
UPD166034T1U | 42V/8mΩ, TO252-7, Single Channel, High-side IPD, protection function, proportional load current sensing | |||||
UPD166031AT1U | 42V/10mΩ, TO252-7, Single Channel, High-side IPD, protection function, proportional load current sensing | |||||
UPD166032T1U | 42V/12mΩ, TO252-7, Single Channel, High-side IPD, protection function, proportional load current sensing | |||||
UPD166023T1J | 42V/12mΩ, 12-pin Power HSSOP, Single Channel, High-side IPD, protection function, proportional load current sensing | |||||
UPD166024T1K | 42V/12mΩ, 24-pin Power HSSOP, Dual Channel, High-side IPD, protection function, proportional load current sensing | |||||
UPD166025T1J | 42V/16mΩ, 12-pin Power HSSOP, Single Channel, High-side IPD, protection function, proportional load current sensing | |||||
UPD166026T1K | 42V/16mΩ, 24-pin Power HSSOP, Dual Channel, High-side IPD, protection function, proportional load current sensing | |||||
UPD166038T1J | 42V/20mΩ, 12-pin Power HSSOP, Dual Channel, High-side IPD, protection function, proportional load current sensing | |||||
UPD166037T1J | 42V/30mΩ, 12-pin Power HSSOP, Dual Channel, High-side IPD, protection function, proportional load current sensing | |||||
UPD166027T1J | 42V/35mΩ, 12-pin Power HSSOP, Dual Channel, High-side IPD, protection function, proportional load current sensing | |||||
UPD166028T1K | 42V/35mΩ, 24-pin Power HSSOP, Quad Channel, High-side IPD, protection function, proportional load current sensing | |||||
UPD166029T1J | 42V/70mΩ, 12-pin Power HSSOP, Dual Channel, High-side IPD, protection function, proportional load current sensing | |||||
UPD166030T1K | 42V/70mΩ, 24-pin Power HSSOP, Quad Channel, High-side IPD, protection function, proportional load current sensing | |||||
Interior lamp drive thermal FET | HAF2017 | 60V/43mΩ, LDPAK, overheating protection function | ||||
HAF2011 | 60V/20mΩ, LDPAK, overheating protection function | |||||
HAF2007 | 60V/75mΩ, DPAK, overheating protection function | |||||
Battery reverse connection protection MOSFET |
NP75N04VUK | 40V/5.7mΩ, TO-252 | ||||
NP75N04VDK | 40V/5.7mΩ, TO-252 | |||||
Flyback converter drive MOSFET | NP82N10PUF | 82V/15mΩ, TO-263 | ||||
NP70N10KUF | 100V/20mΩ, TO-263 | |||||
Pre-driver and power IC for power door |
R2A25108KFP | On-chip 3-phase pre-driver: Drive capacity Ciss = 10000pF, current sense amplifier, motor position detection, dead time function, etc., 48-pin LQFP | ||||
Motor drive MOSFET for power window, wiper, power door |
NP60N04PDK | 40V/3.95mΩ, TO-263 | ||||
NP89N04PUK | 40V/2.95mΩ, TO-263 | |||||
NP89N055PUK | 55V/4.0mΩ, TO-263 | |||||
NP90N04VUK | 40V/2.8mΩ, TO-252 | |||||
NP60N04VUK | 40V/3.85mΩ, TO-252 | |||||
NP75N04VUK | 40V/5.7mΩ, TO-252 | |||||
Motor drive MOSFET for blower motor |
NP89N04MUK | 40V/3.3mΩ, TO-220 | ||||
NP89N055MUK | 55V/4.4mΩ, TO-220 | |||||
NP89N04PUK | 40V/2.95mΩ, TO-263 | |||||
NP89N055PUK | 55V/4.0mΩ, TO-263 | |||||
Heater driver IPD for seat heater | UPD166033T1U | 42V/6mΩ, TO252-7, Single Channel, High-side IPD, protection function, proportional load current sensing | ||||
UPD166034T1U | 42V/8mΩ, TO252-7, Single Channel, High-side IPD, protection function, proportional load current sensing | |||||
UPD166031AT1U | 42V/10mΩ, TO252-7, Single Channel, High-side IPD, protection function, proportional load current sensing | |||||
UPD166032T1U | 42V/12mΩ, TO252-7, Single Channel, High-side IPD, protection function, proportional load current sensing |