D5V0L2B3SO-7 规格参数
| Maximum ESD Protection Voltage (kV) | ±30@Air Gap/±30@Contact Disc |
| Maximum Leakage Current (uA) | 0.1 |
| Configuration | Quad |
| Taxonomy | Circuit Protection > ESD Protection Diodes > ESD Suppressors |
| Capacitance Value (pF) | 20 |
| Number of Elements per Chip | 4 |
| Package Width (mm) | 1.3 |
| Maximum Working Voltage (V) | 5 |
| Standard Package Name | SOT-23 |
| Direction Type | Bi-Directional |
| PCB | 3 |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!




