CC3150PLG 规格参数
Schematic Diagram Designator | no common or grounded electrode(s) |
Tolerance Of Temp Coefficient Per Section In Ppm Per Deg Celsius | -30.0/+30.0 single section |
Nonderated Continuous Voltage Rating And Type Per Section | 100.0 dc single section |
Tolerance Range Per Section | -2.00/+2.00 percent single section |
End Item Identification | 6625-01-363-6212 multimeter |
Capacitance Value Per Section | 150.000 picofarads single section |
Terminal Type And Quantity | 2 uninsulated wire lead |
Center To Center Distance Between Terminals Parallel To Length | 2.5 millimeters nominal |
Nonderated Operating Temp | -55.0 deg celsius minimum and 85.0 deg celsius maximum |
Overall Length (Non-Core) | 6.2 millimeters maximum |
Overall Height (Non-Core) | 2.5 millimeters maximum |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!