1500-12-0000 规格参数
Overall Height | 0.090 inches minimum and 0.170 inches maximum |
Schematic Diagram Designator | no common or grounded electrode(s) |
Dissipation Factor At Reference Temp In Percent | 0.0030 |
Nonderated Continuous Voltage Rating And Type Per Section | 500.0 dc single section |
Test Data Document | 81349-mil-c-39001 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type |
Tolerance Range Per Section | -5.00/+5.00 percent single section |
Capacitance Value Per Section | 20.000 picofarads single section |
Center To Center Distance Between Terminals Parallel To Length | 0.225 inches nominal |
Reliability Failure Rate Level In Percent | 0.0100 |
Insulation Resistance At Reference Temp | 100000.0 megohms |
Temp Coefficient Of Capacitance Range Per Section In Ppm Per Deg Celsius | -20.0/+100.0 single section |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!