BQ2002SNTR 规格参数
| DV2002L2 Texas Instruments EVAL MOD FOR BQ2002 Unit Price 105.70000 296-9488-ND | |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Category | Integrated Circuits (ICs) |
| Battery Pack Voltage | 2V |
| Datasheets | BQ2002(F) |
| Charge Current - Max | - |
| Number of Cells | - |
| Product Training Modules | Battery Management Part 1 Battery Management Part 2 Battery Management Part 3 Battery Management Part 4 Battery Management Part 5 |
| Current - Charging | Constant, Pulsed |
| Supplier Device Package | 8-SOIC |
| Standard Package | 2,500 |




