ADS7846E/2K5G4 规格参数
| Product Attributes Select All | |
| Category | Integrated Circuits (ICs) |
| Evaluation Tools | Available |
| Data Interface | MICROWIRE™, QSPI™, Serial, SPI™ |
| Data Rate/Sampling Rate (SPS, BPS) | 125k |
| Supplier Device Package | 16-SSOP |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Voltage - Supply | 2.2 V ~ 5.25 V |
| Manufacturer | Texas Instruments |
| Resolution (Bits) | 12 b |
| Operating Temperature | -40°C ~ 85°C |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!




