XZMDK53W-3 规格参数
| LED Indication - Discrete | |
| Wavelength - Dominant | 630nm | 
| Online Catalog | 0603 Rectangle with Flat Top Chip LEDs | 
| Lens Transparency | Clear | 
| Viewing Angle | 120° | 
| Millicandela Rating | 79mcd | 
| Supplier Device Package | Chip LED | 
| Package / Case | 0603 (1608 Metric) | 
| 3D Model | XZxx53W-3.stp XZxx53W-3.prt XZxx53W-3.sldprt | 
| Manufacturer | SunLED | 
| Voltage - Forward (Vf) (Typ) | 1.95V | 




