XZFBB81FS 规格参数
| LED Indication - Discrete | |
| Wavelength - Dominant | 470nm | 
| Online Catalog | Right Angle Rectangle with Flat Top 2-SMD, No Lead LEDs | 
| Lens Transparency | Clear | 
| Viewing Angle | 110° | 
| Millicandela Rating | 347mcd | 
| Supplier Device Package | Chip LED | 
| Package / Case | 2-SMD, J-Lead | 
| 3D Model | XZxx81S.stp XZxx81S.prt XZxx81S.sldprt | 
| Manufacturer | SunLED | 
| Voltage - Forward (Vf) (Typ) | 3.3V | 




