751104-1 规格参数
| Precious Material | palladium and silver |
| Overall Height | 0.055 inches maximum |
| Schematic Diagram Designator | 1c no common or grounded electrode(s) |
| Dissipation Factor At Reference Temp In Percent | 0.0005 |
| Tolerance Of Temp Coefficient Per Section In Ppm Per Deg Celsius | -30.0/+30.0 single section |
| Nonderated Continuous Voltage Rating And Type Per Section | 50.0 dc single section |
| Tolerance Range Per Section | -5.00/+5.00 percent single section |
| Capacitance Value Per Section | 1000.000 picofarads single section |
| Overall Length | 0.055 inches nominal |
| Terminal Type And Quantity | 2 bonding pad |
| Insulation Resistance At Reference Temp | 100000.0 megohms |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!





