HCPL2530S 规格参数
Optoisolators - Transistor, Photovoltaic Output | |
Current Transfer Ratio (Max) | 50% @ 16mA |
Rise / Fall Time (Typ) | - |
Online Catalog | HCPL-2503/2530/2531 Series |
Output Type | Transistor |
Supplier Device Package | 8-SMD |
PCN Design/Specification | Logo 17/Aug/2017 |
Number of Channels | 2 |
Current Transfer Ratio (Min) | 7% @ 16mA |
Package / Case | 8-SMD, Gull Wing |
PCN Packaging | Mult Devices 24/Oct/2017 |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!