4N26SR2M 规格参数
Optoisolators - Transistor, Photovoltaic Output | |
Current Transfer Ratio (Max) | - |
Rise / Fall Time (Typ) | - |
Online Catalog | 4N25, 26, 27, 28, 35, 36, 37Series |
Output Type | Transistor with Base |
Supplier Device Package | 6-SMD |
PCN Design/Specification | Logo 17/Aug/2017 |
Number of Channels | 1 |
Current Transfer Ratio (Min) | 20% @ 10mA |
Package / Case | 6-SMD, Gull Wing |
PCN Packaging | Mult Devices 24/Oct/2017 |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!