PCH-112D2,000 规格参数
Approx. Dimensions (L x W x H) (mm [in]) | 20.00 x 10.00 x 15.20 [.788 x .394 x .598] |
Coil Suppression Diode | Without |
Approved Standards | UL Recognized, VDE Component Mark, CSA Certified |
Polarized | n/a |
Enclosure | Flux-Tight |
Coil Rating | n/a |
LED Indicator | Without |
Lead Free Solder Processes | Wave solder capable to 240�C, Wave solder capable to 260�C, Wave solder capable to 265�C |
Coil Power, Nominal | 400 mW |
Termination Type | Through Hole |
Contact Material | Silver Tin Oxide |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!