3295019-004 规格参数
Schematic Diagram Designator | no common or grounded electrode(s) |
Dissipation Factor At Reference Temp In Percent | 0.3000 |
Features Provided | hermetically sealed case |
Nonderated Continuous Voltage Rating And Type Per Section | 240.0 ac-rms single section |
Tolerance Range Per Section | -10.00/+10.00 percent single section |
Capacitance Value Per Section | 1.000 microfarads single section |
Terminal Type And Quantity | 2 uninsulated wire lead |
Insulation Resistance At Reference Temp | 25000.0 megohm-microfarads |
Nonderated Operating Temp | -55.0 deg celsius minimum and 85.0 deg celsius maximum |
Overall Height (Non-Core) | 0.750 inches nominal |
Overall Length (Non-Core) | 2.500 inches maximum |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!