CWR09HC106KB 规格参数
Schematic Diagram Designator | no common or grounded electrode(s) |
Dissipation Factor At Reference Temp In Percent | 6.000 |
Nonderated Continuous Voltage Rating And Type Per Section | 15.0 dc single section |
Tolerance Range Per Section | -10.00/+10.00 percent single section |
Capacitive Electrode Material | tantalum |
Test Data Document | 81349-mil-c-55365 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type |
Capacitance Value Per Section | 10.000 microfarads single section |
Terminal Type And Quantity | 2 bonding pad |
Electrical Polarization | polarized |
Reliability Failure Rate Level In Percent | 0.100 |
Dc Leakage At Reference Temp | 2.000 microamperes |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!