MCP4017T-104E/LT 规格参数
| Product Attributes Select All | |
| PCN Assembly/Origin | SC70-6L Qualification 22/Aug/2013 Qualification Report 17/Dec/2013 | 
| Category | Integrated Circuits (ICs) | 
| Configuration | Rheostat | 
| Online Catalog | 128 Taps | 
| Temperature Coefficient (Typ) | 150 ppm/°C | 
| Number of Taps | 128 | 
| Memory Type | Volatile | 
| Supplier Device Package | SC-70-6 | 
| Package / Case | 6-TSSOP, SC-88, SOT-363 | 
| PCN Packaging | Label and Packing Changes 23/Sep/2015 Packing Changes 10/Oct/2016 | 
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!








