MMBT4401-T/R 规格参数
Configuration | Single |
PCB changed | 3 |
Number of Elements per Chip | 1 |
Maximum Collector-Emitter Voltage (V) | 40 |
ECCN (US) | EAR99 |
Maximum Power Dissipation (mW) | 350 |
Maximum Base Emitter Saturation Voltage (V) | 0.95@15mA@150mA|1.2@50mA@500mA |
Automotive | No |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 150 |
Supplier Package | SOT-23 |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!