510SI0G030P0100 规格参数
Max operating temperature (º C) | 60 |
Control range (low) (psi) | 0 |
Max operating temperature (º F) | 141 |
Process connection (NPT(F)) | 1/4" |
Make | TYPE 3510S |
Forward flow capacity (LPM) | 35 |
Min operating temperature (º C) | 0 |
Min operating temperature (º F) | 32 |
Electrical connections | 6-pin micro connector |
Control range (high) (psi) | 30 |
Product Type | I/P Pressure Regulators |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!