62-02230001 规格参数
Schematic Diagram Designator | no common or grounded electrode(s) |
Tolerance Of Temp Coefficient Per Section In Ppm Per Deg Celsius | -60.0/+60.0 single section |
Nonderated Continuous Voltage Rating And Type Per Section | 500.0 dc single section |
Tolerance Range Per Section | -2.00/+2.00 percent single section |
Test Data Document | 81349-mil-c-20 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type |
Capacitance Value Per Section | 22.000 picofarads single section |
Terminal Type And Quantity | 2 uninsulated wire lead |
Insulation Resistance At Reference Temp | 50000.0 megohms |
Nonderated Operating Temp | -55.0 deg celsius minimum and 125.0 deg celsius maximum |
Overall Height (Non-Core) | 0.225 inches nominal |
Overall Length (Non-Core) | 0.540 inches nominal |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!