LFE3-150EA-7FN1156ITW 规格参数
| Embedded - FPGAs (Field Programmable Gate Array) | |
| Operating Temperature | -40°C ~ 100°C (TJ) | 
| Datasheets | ECP3 Family Datasheet Product Selector Guide | 
| Categories | Integrated Circuits (ICs) | 
| Number of LABs/CLBs | 18625 | 
| Total RAM Bits | 7014400 | 
| Number of I/O | 586 | 
| Mounting Type | Surface Mount | 
| EDA / CAD Models | Download from Accelerated Designs | 
| Supplier Device Package | 1156-FPBGA (35x35) | 
| Standard Package | 24 | 




