DO-78167-02 规格参数
Min flow rate (GPH) | 0.05 |
Max temperature (º F) | 176 |
Max flow rate (GPH) | 0.343 |
Max pressure (bar) | 6.2 |
Power (Amps) | 0.54 to 0.32 |
Strokes per minute (Max) | 175 |
Wetted parts | PP head, FFPM valves and gaskets, PTFE-coated diaphragm |
Cord & plug | 6-ft power cord with 3-prong U.S. plug |
Dimensions (" H) | 7-1/2 |
Strokes per minute | 0.175 to 175 |
Power (Hz) | 50/60 |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!