FKP2/470/100/2.5 规格参数
Schematic Diagram Designator | no common or grounded electrode(s) |
Dissipation Factor At Reference Temp In Percent | 3.000 |
Nonderated Continuous Voltage Rating And Type Per Section | 100.0 dc single section |
Dielectric Material | plastic polypropylene |
Tolerance Range Per Section | -2.50/+2.50 percent single section |
Capacitance Value Per Section | 47.000 picofarads single section |
Terminal Type And Quantity | 2 printed circuit |
Center To Center Distance Between Terminals Parallel To Length | 5.0 millimeters nominal |
Insulation Resistance At Reference Temp | 1000000.0 megohms |
Nonderated Operating Temp | -55.0 deg celsius minimum and 85.0 deg celsius maximum |
Overall Length (Non-Core) | 7.2 millimeters nominal |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!