CL-927-LR-PC 规格参数
| Other Names | 1079-1020 CL927LRPC | 
| Conversion Efficacy (lm/Wrad)(typ) | 160 | 
| PCN Assembly/Origin | Assembly Site Transfer 03/Apr/2015 | 
| Category | Optoelectronics | 
| Datasheets | ChromaLit™ Brochure ChromaLit™ Cut Sheet | 
| Online Catalog | ChromaLit™ Round and Square | 
| Viewing Angle | 115° | 
| CRI (Color Rendering Index) | 90 | 
| Lens Style/Size | Round with Flat Top, 61.5mm | 
| Series | ChromaLit™ Round | 
| Type | Remote Phosphor Light Source | 




