4005013-402 规格参数
Input Circuit Pattern | dual 2 wide 2 input |
Features Provided | hermetically sealed and monolithic and positive outputs |
Operating Temp Range | -55.0/+125.0 deg celsius |
Case Outline Source And Designator | d-1 mil-m-38510 |
Inclosure Material | ceramic and glass |
Test Data Document | 81349-mil-m-38510 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type |
Terminal Type And Quantity | 14 printed circuit |
Inclosure Configuration | dual-in-line |
Terminal Surface Treatment | solder |
Storage Temp Range | -65.0/+150.0 deg celsius |
Body Width | 0.220 inches minimum and 0.310 inches maximum |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!