295462-685 规格参数
| Schematic Diagram Designator | no common or grounded electrode(s) |
| Dissipation Factor At Reference Temp In Percent | 12.000 |
| Nonderated Continuous Voltage Rating And Type Per Section | 40.0 dc single section |
| Tolerance Range Per Section | -10.00/+50.00 percent single section |
| Case Insulation Material | plastic |
| Capacitance Value Per Section | 6.800 microfarads single section |
| Overall Height (Non-Core) | 0.255 inches maximum |
| Terminal Diameter | 0.023 inches maximum |
| Body Length | 0.511 inches maximum |
| Body Diameter | 0.255 inches maximum |
| Overall Width (Non-Core) | 0.255 inches maximum |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!





