128020-157 规格参数
Schematic Diagram Designator | no common or grounded electrode(s) |
Nonderated Continuous Voltage Rating And Type Per Section | 50.0 dc single section |
Tolerance Range Per Section | -10.00/+75.00 percent single section |
Capacitive Electrode Material | aluminum |
Case Insulation Material | paper |
Capacitance Value Per Section | 150.000 microfarads single section |
Terminal Type And Quantity | 2 uninsulated wire lead |
Electrical Polarization | polarized |
Nonderated Operating Temp | -55.0 deg celsius minimum and 85.0 deg celsius maximum |
Terminal Diameter | 0.020 inches nominal |
Anode Type | plain foil |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!