HCPL2530W 规格参数
| Optoisolators - Transistor, Photovoltaic Output | |
| Current Transfer Ratio (Max) | 50% @ 16mA | 
| Rise / Fall Time (Typ) | - | 
| Output Type | Transistor | 
| Supplier Device Package | 8-DIP | 
| Number of Channels | 2 | 
| Current Transfer Ratio (Min) | 7% @ 16mA | 
| Package / Case | 8-DIP (0.400", 10.16mm) | 
| Manufacturer | Fairchild/ON Semiconductor | 
| Voltage - Forward (Vf) (Typ) | 1.45V | 
| Other Names | HCPL-2530W | 








