1000016 规格参数
| Schematic Diagram Designator | no common or grounded electrode(s) |
| Tolerance Range Per Section | -5.00/+5.00 percent single section |
| Capacitance Value Per Section | 100.000 microfarads single section |
| Terminal Type And Quantity | 2 uninsulated wire lead |
| Overall Length (Non-Core) | 0.398 inches nominal |
| Body Width | 0.292 inches nominal |
| Terminal Diameter | 0.025 inches nominal |
| Body Style | w/o mtg facilities terminal(s) on one surface |
| Terminal Length | 0.406 inches nominal |
| Body Length | 0.398 inches nominal |
| Overall Width (Non-Core) | 0.292 inches nominal |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!





