10-00042 规格参数
| Schematic Diagram Designator | no common or grounded electrode(s) |
| Nonderated Continuous Voltage Rating And Type Per Section | 100.0 dc single section |
| Tolerance Range Per Section | -5.00/+5.00 percent single section |
| Capacitance Value Per Section | 1000.000 picofarads single section |
| Terminal Type And Quantity | 2 uninsulated wire lead |
| Center To Center Distance Between Terminals Parallel To Length | 0.405 inches nominal |
| Nonderated Operating Temp | -55.0 deg celsius minimum and 85.0 deg celsius maximum |
| Overall Length (Non-Core) | 0.430 inches nominal |
| Overall Height (Non-Core) | 0.127 inches nominal |
| Terminal Surface Treatment | solder |
| Temp Coefficient Of Capacitance Range Per Section In Ppm Per Deg Celsius | -200.0/+200.0 single section |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!





