230116 规格参数
| Overall Height | 0.318 inches nominal | 
| Schematic Diagram Designator | no common or grounded electrode(s) | 
| Dissipation Factor At Reference Temp In Percent | 1.0000 | 
| Nonderated Continuous Voltage Rating And Type Per Section | 200.0 dc single section | 
| Internal Electrical Connection Type | extended foil | 
| Tolerance Range Per Section | m20.00/p20.00 percent single section | 
| Capacitance Value Per Section | 0.100 microfarads single section | 
| Terminal Type And Quantity | 2 uninsulated wire lead | 
| Overall Length | 0.844 inches maximum | 
| Insulation Resistance At Reference Temp | mu50000.0 | 
| Nonderated Operating Temp | m55.0 deg celsius minimum and 85.0 deg celsius maximum | 
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!





