0024-8517 规格参数
| Resolution (º F) | 0.1° | 
| Dimensions (" W) | 3.625 | 
| Accuracy (CO) | ±10 ppm from 0 to 200 ppm ±5% from 201 to 4000 ppm | 
| Range (O2) | 0 to 20.9% | 
| Resolution (O2) | 0.1% | 
| Air temperature (Range) | -4 to 600°F (-20 to 316°C) | 
| Stack air temperature (Range) | -4 to 1202°F (-20 to 650°C) | 
| Air temperature (Accuracy) | ±1°C | 
| Fuels | Natural gas, oil #2, oil#4, oil #6, propane, coal, wood, kerosene, B5 (biodiesel 5%) | 
| Range (CO2) | 0.1 to a fuel-dependent max in % (calculated) | 
| Draft pressure (Accuracy) | ±0.03 mBar from -1 to 1 mBar ±3% from -40 to -1 mBar ±3% from 1 to 40 mBar | 
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!




