1212 规格参数
| Sample volume | 0.2 mL | 
| Dimensions | 5.25 in W x 9.25 in H x 7.25 in D | 
| Brix scale range (Minimum) | 0 | 
| Refractive Index (Minimum) | 1.3 | 
| Accuracy | ±0.1 Brix ±0.0002 RI | 
| Product Type | Abbe Refractometer | 
| Brix scale range (Maximum) | 95 | 
| Model | 1212 | 
| CE Compliance | Yes | 
| Refractive Index (Maximum) | 1.7 | 
| Power | 100-240 VAC, 50/60 Hz | 
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!




