51415-001AULF 规格参数
| Product Attributes Select All | |
| Category | Connectors, Interconnects |
| Voltage Rating | - |
| Contact Finish | Gold or Gold, GXT™ |
| Connector Usage | - |
| Material Flammability Rating | UL94 V-0 |
| Manufacturer | Amphenol FCI |
| Connector Type | Header, Male Pins and Blades |
| Features | Mating Guide |
| PCN Obsolescence/ EOL | Multiple Devices 14/Jul/2016 |
| Operating Temperature | - |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!





